Natco is well recognized as a high quality contract manufacturing company to many leading pharmaceutical firms in India. This is supported at Natco by its high inclination towards quality systems and state-of-the-art facilities. Natco currently contract manufactures more than 40 products.
S. No | Product Name | Strengths | Pack | Location |
---|---|---|---|---|
1 | Azacitidine | 100 mg | Vial | Dehradun |
2 | Bendamustine HCL | 100mg | Vial | Dehradun |
3 | Bortezomib | 2mg; 3.5mg | Vial | Dehradun |
4 | Capecitabine | 500mg | Tab | Dehradun |
5 | Desiferox | 100mg/400mg | Tab | Dehradun |
6 | Doxorubicin HCL Liposome | 20mg in 10ml (2mg/ml)/50mg in 25ml | Vial | Nagarjuna Sagar |
7 | Entecavir | 0.5mg | Tab | Dehradun |
8 | Erlotinib | 100mg; 150mg | Tab | Dehradun |
9 | Everolimus | 5mg; 10mg | Tab | Kothur |
10 | Ganciclovir | 250mg | Cap | Dehradun |
11 | Ganciclovir | 500mg | Vial | Dehradun |
12 | Glatiramer Acetate | 20mg | Vial | Nagarjuna Sagar |
13 | Gefitinib | 250mg | Tab | Dehradun |
14 | Ibandronic Acid | 6mg | Vial | Nagarjuna Sagar |
15 | Ibandronic | 50mg | Tab | Dehradun |
16 | Imatinib Mesylate | 100mg; 400mg | Cap / Tab | Dehradun |
17 | Lenalidomide | 5mg; 10mg; 15mg; 25mg | Cap | Dehradun |
18 | Pemetrexed | 100mg; 500mg | Vial | Dehradun |
19 | Temozolomide | 100mg; 250mg | Cap | Dehradun |
20 | Thalidomide | 50mg; 100mg; 200mg | Cap | Dehradun |
21 | Tigecycline | 50mg | Vial | Nagarjuna Sagar |
22 | Zoledronic Acid | 4mg | Vial | Nagarjuna Sagar |
23 | Zoledronic Acid Infusion | 5mg 100ml | Vial | Nagarjuna Sagar |
24 | Sofosbuvir | 400mg | Tab | Guwahati |
25 | Ledipasvir+Sofosbuvir | 90mg+400mg | Tab | Kothur/Guwahati |
26 | Daclatasvir | 30mg & 60mg | Tab | Guwahati |
27 | Cabazitaxel | 60mg | Vial | Nagarjuna Sagar |
28 | Velpatasvir+Sofosbuvir | 100mg+400mg | Tab | Guwahati |
29 | Pomolidomide | 1mg,2mg,3mg&4mg | Cap | Dehradun |
30 | Argatroban | 250mg | Vial | Nagarjuna Sagar |
31 | Teriflunomide | 7mg&14mg | Tab | Guwahati |
32 | Tenofovir Alafenamide | 25mg | Tab | Guwahati |
33 | Dabigatran | 75mg,110mg & 150mg | Cap | Guwahati |
34 | Voriconazole | 200mg | Tab | Dehradun |
35 | Voriconazole | 200mg | Vial | Nagarjuna Sagar |
36 | Vildagliptin | 50mg | Tab | Guwahati |
37 | Vildagliptin+Metformin | 50mg+500mg | Tab | Guwahati |
38 | Vildagliptin+Metformin | 50mg+1000mg | Tab | Guwahati |
39 | Sorafenib | 200mg | Tab | Dehradun |
40 | Ticagrelor | 90mg | Tab | Kothur/Guwahati |
41 | Eribulin | 1mg | Vial | Nagarjuna Sagar |
Mr. KLN Rao
DGM-BD (India)
Finished Dosages
Email: klnrao@natcopharma.co.in
Mr. K Rajendra Prasad
Manager - BD (India)
(Contract Mfg./P2P)
Email: rajendrak@natcopharma.co.in